<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" >
			<channel>
				<title></title>
				<link>https://www.clarelive.ie</link>
				<description></description>
				<image>
					<url>https://www.clarelive.ie/images/logos/23/logo_colored.jpg</url>
					<title></title>
					<link>https://www.clarelive.ie</link>
				</image>
				<atom:link href="https://www.clarelive.ie/rss.jsp?sezione=2946" rel="self" type="application/rss+xml" /><item>
							<title>ALERT: People hit with warning from HSE amid Christmas surge in flu cases</title>
							<link>https://www.clarelive.ie/news/national-news/1683778/alert-people-hit-with-warning-from-hse-amid-christmas-surge-in-flu-cases.html</link>
							<guid>https://www.clarelive.ie/news/national-news/1683778/alert-people-hit-with-warning-from-hse-amid-christmas-surge-in-flu-cases.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/1578396699065.jpg--alert__people_warned_amid_christmas_surge_in_flu_cases.jpg?1578396699070" alt="" align="left" />CEO of HSE: "Both older people and the young are most likely to experience the most severe impact of these respiratory illnesses followed by those with underlying conditions" <br /> The HSE is preparing to see flu cases at the highest peak on the week of Christmas and New Year, with expected hospita</td></tr></table><hr />]]></description>
							<pubDate>Thu, 19 Dec 2024 07:10:09 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/1578396699065.jpg--alert__people_warned_amid_christmas_surge_in_flu_cases.jpg?1578396699070">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/1578396699065.jpg--alert__people_warned_amid_christmas_surge_in_flu_cases.jpg?1578396699070"/>
								</media:content>
<category>Illness</category>
<dc:creator>Rachel Kavanagh</dc:creator></item>
<item>
							<title>Minister of State relives moment &apos;bag of cow dung&apos; was flung at her during public meeting</title>
							<link>https://www.clarelive.ie/news/national-news/1604388/minister-of-state-relives-moment-bag-of-cow-dung-was-flung-at-her-during-public-meeting.html</link>
							<guid>https://www.clarelive.ie/news/national-news/1604388/minister-of-state-relives-moment-bag-of-cow-dung-was-flung-at-her-during-public-meeting.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/2024_09_13/ilim-stock-Ennis_Courthouse_19-5-23_1-1726239305884.jpg--minister_of_state_relives_moment__bag_of_cow_dung__was_flung_at_her_during_public_meeting.jpg?1726239308632" alt="" align="left" />'Someone picked it up and said that it was a bag of shit' <br /> The Minister of State at the Department of Health has testified in court that a man told her “I am not forgetting about you, there is one for you Rabbitte” before flinging a bag of cow dung towards her as she attended a public meeting.</td></tr></table><hr />]]></description>
							<pubDate>Fri, 13 Sep 2024 15:00:43 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/2024_09_13/ilim-stock-Ennis_Courthouse_19-5-23_1-1726239305884.jpg--minister_of_state_relives_moment__bag_of_cow_dung__was_flung_at_her_during_public_meeting.jpg?1726239308632">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/2024_09_13/ilim-stock-Ennis_Courthouse_19-5-23_1-1726239305884.jpg--minister_of_state_relives_moment__bag_of_cow_dung__was_flung_at_her_during_public_meeting.jpg?1726239308632"/>
								</media:content>
<category>Anne Rabbitte,Joseph Baldwin</category>
<dc:creator>David Hurley</dc:creator></item>
<item>
							<title>ALERT: Garda&#237; appeal for help  as 17-year-old girl is reported missing</title>
							<link>https://www.clarelive.ie/news/national-news/1595400/alert-gardai-appeal-for-help-as-17-year-old-girl-is-reported-missing.html</link>
							<guid>https://www.clarelive.ie/news/national-news/1595400/alert-gardai-appeal-for-help-as-17-year-old-girl-is-reported-missing.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/2024_09_03/Pic_with_inset_HUB_%2817%29-1725374916868.jpg--alert__garda__appeal_for_help_as_17_year_old_girl_is_reported_missing.jpg?1725374916910" alt="" align="left" />Kaitlyn O’Brien was last seen at her home on County Kildare at the weekend <br /> Gardaí in County Kildare are seeking the public's assistance in tracing the whereabouts of a 17 year-old girl who has been missing from her home in Newbridge since the weekend. Kaitlyn O'Brien, who was last seen on Sun</td></tr></table><hr />]]></description>
							<pubDate>Tue, 03 Sep 2024 14:55:15 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/2024_09_03/Pic_with_inset_HUB_%2817%29-1725374916868.jpg--alert__garda__appeal_for_help_as_17_year_old_girl_is_reported_missing.jpg?1725374916910">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/2024_09_03/Pic_with_inset_HUB_%2817%29-1725374916868.jpg--alert__garda__appeal_for_help_as_17_year_old_girl_is_reported_missing.jpg?1725374916910"/>
								</media:content>
<category>kildare</category>
<dc:creator>David Hurley</dc:creator></item>
<item>
							<title>Clare weather: Tuesday, February 20, 2024</title>
							<link>https://www.clarelive.ie/news/weather/1427315/clare-weather-tuesday-february-20-2024.html</link>
							<guid>https://www.clarelive.ie/news/weather/1427315/clare-weather-tuesday-february-20-2024.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/2023_12_26/Clare_Weather_1-1703615032365.jpg--clare_weather__tuesday__february_20__2024.jpg?1703615032398" alt="" align="left" />Latest Met Eireann forecast for The Banner County <br /> It will be cloudy and wet on Tuesday morning, with outbreaks of rain spreading across the province from the west. The rain will clear to the east in the afternoon, with sunny spells and well scattered showers following. Fresh southwesterly win</td></tr></table><hr />]]></description>
							<pubDate>Tue, 20 Feb 2024 08:01:00 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/2023_12_26/Clare_Weather_1-1703615032365.jpg--clare_weather__tuesday__february_20__2024.jpg?1703615032398">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/2023_12_26/Clare_Weather_1-1703615032365.jpg--clare_weather__tuesday__february_20__2024.jpg?1703615032398"/>
								</media:content>
<category>Clare weather,Clare Live</category>
<dc:creator>David Hurley</dc:creator></item>
<item>
							<title>Clare Weather: Wednesday, February 14, 2024</title>
							<link>https://www.clarelive.ie/news/weather/1422249/clare-weather-wednesday-february-14-2024.html</link>
							<guid>https://www.clarelive.ie/news/weather/1422249/clare-weather-wednesday-february-14-2024.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/2022_09_02/Clare_Live_weather-1662144440727.jpg--clare_weather__tuesday__february_12__2024.jpg?1662144440746" alt="" align="left" />Latest Met Eireann forecast for The Banner County <br /> A lot of dry weather this Wednesday morning, but there will be some patchy light rain or drizzle at times. A band of more persistent light rain will push up from the south later in the day, which will be mild with highest temperatures of 12 to</td></tr></table><hr />]]></description>
							<pubDate>Wed, 14 Feb 2024 07:59:01 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/2022_09_02/Clare_Live_weather-1662144440727.jpg--clare_weather__tuesday__february_12__2024.jpg?1662144440746">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/2022_09_02/Clare_Live_weather-1662144440727.jpg--clare_weather__tuesday__february_12__2024.jpg?1662144440746"/>
								</media:content>
<category>Clare,clare live</category>
<dc:creator>Ellen Gough</dc:creator></item>
<item>
							<title>Clare weather: Sunday, January 28, 2024</title>
							<link>https://www.clarelive.ie/news/weather/1406556/clare-weather-sunday-january-28-2024.html</link>
							<guid>https://www.clarelive.ie/news/weather/1406556/clare-weather-sunday-january-28-2024.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/2023_12_26/Clare_Weather_1-1703615032365.jpg--clare_weather__sunday__january_28__2024.jpg?1703615032398" alt="" align="left" />It will be largely dry with a mix of cloud and hazy sunny spells at first on Sunday with just a few spots of light rain or drizzle. A band of rain will push in from the west in the afternoon/evening, slowly moving southeastwards with colder air following from the northwest. It will be very mild with</td></tr></table><hr />]]></description>
							<pubDate>Sun, 28 Jan 2024 08:01:00 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/2023_12_26/Clare_Weather_1-1703615032365.jpg--clare_weather__sunday__january_28__2024.jpg?1703615032398">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/2023_12_26/Clare_Weather_1-1703615032365.jpg--clare_weather__sunday__january_28__2024.jpg?1703615032398"/>
								</media:content>
<category>Clare weather,Clare Live</category>
<dc:creator>David Hurley</dc:creator></item>
<item>
							<title>Clare weather: Friday, January 19, 2024</title>
							<link>https://www.clarelive.ie/news/weather/1399284/clare-weather-friday-january-19-2024.html</link>
							<guid>https://www.clarelive.ie/news/weather/1399284/clare-weather-friday-january-19-2024.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/2023_12_26/Clare_Weather_1-1703615032365.jpg--clare_weather__friday__january_19__2024.jpg?1703615032398" alt="" align="left" />Sunny at first on Friday morning with widespread frost and icy stretches. Cloud will increase from the west through the afternoon and evening and a freshening southerly wind will bring a rise in temperatures, to afternoon highs of 4 to 7 degrees. Cloudy or overcast on Friday night with rain developi</td></tr></table><hr />]]></description>
							<pubDate>Fri, 19 Jan 2024 08:01:00 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/2023_12_26/Clare_Weather_1-1703615032365.jpg--clare_weather__friday__january_19__2024.jpg?1703615032398">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/2023_12_26/Clare_Weather_1-1703615032365.jpg--clare_weather__friday__january_19__2024.jpg?1703615032398"/>
								</media:content>
<category>Clare weather,Clare Live</category>
<dc:creator>David Hurley</dc:creator></item>
<item>
							<title>Ar mhaith leat buid&#233;al L&#225; Le Br&#237;de a bhuachan i gcom&#243;rtas Instagram &#201;ire Bheo? </title>
							<link>https://www.eirebheo.ie/news/nuacht/1398028/ar-mhaith-leat-buideal-la-le-bride-a-bhaint-i-gcomortas-instagram-eirebheo.html</link>
							<guid>https://www.eirebheo.ie/news/nuacht/1398028/ar-mhaith-leat-buideal-la-le-bride-a-bhaint-i-gcomortas-instagram-eirebheo.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/2024_01_17/dingle6_%281%29_%281%29-1705508585080.jpg--ar_mhaith_leat_buideal_l__le_br_de_a_bhuachan_i_gcom_rtas_instagram_eire_bheo_.jpg?1705508585190" alt="" align="left" />Lean @eirebheo ar Instagram agus roinn an comórtas ar do Scéal leis na clibeanna @eirebheo , @dingledistillery agus #dingle <br /> Tá seans ag lucht léite Éire Bheo buidéal uisce beatha teoranta Lá Le Bríde ó bhailiúchán an Celtic Wheel ó Dingle Distillery sa Daingean a bhaint i gcomórtas úrnua. Tá </td></tr></table><hr />]]></description>
							<pubDate>Thu, 18 Jan 2024 13:15:15 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/2024_01_17/dingle6_%281%29_%281%29-1705508585080.jpg--ar_mhaith_leat_buideal_l__le_br_de_a_bhuachan_i_gcom_rtas_instagram_eire_bheo_.jpg?1705508585190">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/2024_01_17/dingle6_%281%29_%281%29-1705508585080.jpg--ar_mhaith_leat_buideal_l__le_br_de_a_bhuachan_i_gcom_rtas_instagram_eire_bheo_.jpg?1705508585190"/>
								</media:content>
<category>L&#225; Le Bride,Celtic Wheel,Daingean,Naomh Br&#237;d,Imbolg</category>
<dc:creator>Michelle NicPhaidin</dc:creator></item>
<item>
							<title>Clare Weather - Friday, November 24, 2023</title>
							<link>https://www.clarelive.ie/news/weather/1356218/clare-weather-friday-november-24-2023.html</link>
							<guid>https://www.clarelive.ie/news/weather/1356218/clare-weather-friday-november-24-2023.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/2022_09_26/Clare_Live_weather-1664187874364.jpg--clare_weather___friday__november_24__2023.jpg?1664187874379" alt="" align="left" />MOSTLY cloudy with a few spots of light rain or drizzle early but this will generally become confined to southwestern coastal fringed by afternoon. Becoming dry elsewhere with occasional spells of hazy sunshine through the afternoon. Highest afternoon temperatures of 8 to 12 degrees in light variabl</td></tr></table><hr />]]></description>
							<pubDate>Fri, 24 Nov 2023 10:37:10 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/2022_09_26/Clare_Live_weather-1664187874364.jpg--clare_weather___friday__november_24__2023.jpg?1664187874379">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/2022_09_26/Clare_Live_weather-1664187874364.jpg--clare_weather___friday__november_24__2023.jpg?1664187874379"/>
								</media:content>
<category>Clare weather</category>
<dc:creator>Nick Rabbitts</dc:creator></item>
<item>
							<title>Clare Property Watch: Gourmet pub is the special of the day</title>
							<link>https://www.clarelive.ie/news/property/1249521/clare-property-watch-gourmet-pub-is-the-special-of-the-day.html</link>
							<guid>https://www.clarelive.ie/news/property/1249521/clare-property-watch-gourmet-pub-is-the-special-of-the-day.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/2023_07_15/ILIM_PROPERTY_Kilshanny_House_15-08-23_%282%29_25435457-1689435080780.jpg--clare_property_watch__bargain_in_the_banner.jpg?1689435080902" alt="" align="left" />COSTELLOE'S in Ennis have brought to the market a stunning turnkey gastro pub in the heart of north Clare, in one of Ireland’s more popular tourist destinations. Kilshanny House is gloriously located on the N67 between Ennistymon and the renowned spa town of Lisdoonvarna, within 9kms of both the qua</td></tr></table><hr />]]></description>
							<pubDate>Sat, 15 Jul 2023 15:34:09 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/2023_07_15/ILIM_PROPERTY_Kilshanny_House_15-08-23_%282%29_25435457-1689435080780.jpg--clare_property_watch__bargain_in_the_banner.jpg?1689435080902">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/2023_07_15/ILIM_PROPERTY_Kilshanny_House_15-08-23_%282%29_25435457-1689435080780.jpg--clare_property_watch__bargain_in_the_banner.jpg?1689435080902"/>
								</media:content>
<category>Clare Property Watch</category>
<dc:creator>David Hurley</dc:creator></item>
<item>
							<title>Shannon Airport ranked best airport brand in Ireland</title>
							<link>https://www.clarelive.ie/news/home/1245713/shannon-airport-ranked-best-airport-brand-in-ireland.html</link>
							<guid>https://www.clarelive.ie/news/home/1245713/shannon-airport-ranked-best-airport-brand-in-ireland.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/2023_07_11/Shannon_Airport_Exterior-1689075303079.jpg--shannon_airport_ranked_best_airport_brand_in_ireland.jpg?1689075304734" alt="" align="left" />SHANNON Airport has been ranked the country’s best airport brand, according to the latest figures. The airport placed in the top 100 at number 54 and is the highest-ranking airport brand in Ireland. Research company RedC conducted a Brand Reaction Index (BRI) to see which brand, out of 22 sectors, h</td></tr></table><hr />]]></description>
							<pubDate>Wed, 12 Jul 2023 15:24:30 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/2023_07_11/Shannon_Airport_Exterior-1689075303079.jpg--shannon_airport_ranked_best_airport_brand_in_ireland.jpg?1689075304734">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/2023_07_11/Shannon_Airport_Exterior-1689075303079.jpg--shannon_airport_ranked_best_airport_brand_in_ireland.jpg?1689075304734"/>
								</media:content>
<category>clarelive,shannon airport</category>
<dc:creator>Faye Dorgan</dc:creator></item>
<item>
							<title>Lahinch to host 2026 Walker Cup</title>
							<link>https://www.clarelive.ie/news/golf/1245039/lahinch-to-host-2026-walker-cup.html</link>
							<guid>https://www.clarelive.ie/news/golf/1245039/lahinch-to-host-2026-walker-cup.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/2023_07_10/Collage_Maker-10-Jul-2023-04-10-PM-8009-1689002226727.jpg--irish_golf_course_to_host_2026_walker_cup.jpg?1689002226787" alt="" align="left" />The 51st Walker Cup will be coming to Ireland in 2026 as Clare's Lahinch Golf Club has been announced as the venue to host the event. The Walker Cup, which sees leading male amateurs from Great Britain and Ireland go up against the United States, will be held in Lahinch in September 2026. 2007 was t</td></tr></table><hr />]]></description>
							<pubDate>Mon, 10 Jul 2023 16:38:22 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/2023_07_10/Collage_Maker-10-Jul-2023-04-10-PM-8009-1689002226727.jpg--irish_golf_course_to_host_2026_walker_cup.jpg?1689002226787">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/2023_07_10/Collage_Maker-10-Jul-2023-04-10-PM-8009-1689002226727.jpg--irish_golf_course_to_host_2026_walker_cup.jpg?1689002226787"/>
								</media:content>
<category>lahinch golf club,walker cup,golf</category>
<dc:creator>Tom Byrne</dc:creator></item>
<item>
							<title>Clare Weather: Sunday, June 4, 2023</title>
							<link>https://www.clarelive.ie/news/weather/1186748/clare-weather-sunday-june-4-2023.html</link>
							<guid>https://www.clarelive.ie/news/weather/1186748/clare-weather-sunday-june-4-2023.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/1637746900745.jpg--clare_weather__sunday__june_4__2023.jpg?1637746900000" alt="" align="left" />TODAY will be dry and warm with long spells of sunshine. Some patchy clouds will develop during the afternoon. Highest temperatures of 21 to 24 degrees, possibly reaching 25 degrees, in light to moderate easterly winds.  NATIONAL OUTLOOK TONIGHT: A dry night with mostly clear skies. Temperatures not</td></tr></table><hr />]]></description>
							<pubDate>Sun, 04 Jun 2023 07:00:32 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/1637746900745.jpg--clare_weather__sunday__june_4__2023.jpg?1637746900000">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/1637746900745.jpg--clare_weather__sunday__june_4__2023.jpg?1637746900000"/>
								</media:content>
<category>limerick live</category>
<dc:creator>Jasmin Griffin</dc:creator></item>
<item>
							<title>Clare Weather: Saturday, June 3, 2023</title>
							<link>https://www.clarelive.ie/news/weather/1186301/clare-weather-saturday-june-3-2023.html</link>
							<guid>https://www.clarelive.ie/news/weather/1186301/clare-weather-saturday-june-3-2023.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/2022_09_26/Clare_Live_weather-1664187874364.jpg--clare_weather__saturday__june_3__2023.jpg?1664187874379" alt="" align="left" />TODAY will be another dry and warm day with plenty of sunshine, though clouds will bubble up at times. Highest temperatures of 19 to 24 degrees in light to moderate easterly breezes. NATIONAL OUTLOOK TONIGHT: Dry and clear overnight. Temperatures not falling below 8 to 12 degrees. Some mist and fog </td></tr></table><hr />]]></description>
							<pubDate>Sat, 03 Jun 2023 07:00:25 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/2022_09_26/Clare_Live_weather-1664187874364.jpg--clare_weather__saturday__june_3__2023.jpg?1664187874379">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/2022_09_26/Clare_Live_weather-1664187874364.jpg--clare_weather__saturday__june_3__2023.jpg?1664187874379"/>
								</media:content>
<category>limerick live</category>
<dc:creator>Jasmin Griffin</dc:creator></item>
<item>
							<title>Clare singer-songwriter Oscar Blue to release &apos;vulnerable&apos; single </title>
							<link>https://www.clarelive.ie/news/sociallinkedin-clarelive/1172551/clare-singer-songwriter-oscar-blue-to-release-vulnerable-single.html</link>
							<guid>https://www.clarelive.ie/news/sociallinkedin-clarelive/1172551/clare-singer-songwriter-oscar-blue-to-release-vulnerable-single.html</guid><description><![CDATA[<table><tr><td><img src="https://www.clarelive.ie/resizer/300/200/true/DSC00860-1684330884833.jpg--clare_singer_songwriter_oscar_blue_release__vulnerable__single.jpg?1684330910861" alt="" align="left" />CLARE singer-songwriter Oscar Blue returns with a new release With a soft spot for storytelling that invokes meditative feelings of life experience, Oscar Blue returns with a new release, titled Passenger, which will be release on Thursday, May 18. The Clare native shows a more vulnerable side to hi</td></tr></table><hr />]]></description>
							<pubDate>Wed, 17 May 2023 17:23:00 GMT</pubDate>
<media:content url="https://www.clarelive.ie/resizer/300/200/true/DSC00860-1684330884833.jpg--clare_singer_songwriter_oscar_blue_release__vulnerable__single.jpg?1684330910861">
									<media:thumbnail url="https://www.clarelive.ie/resizer/150/-1/true/DSC00860-1684330884833.jpg--clare_singer_songwriter_oscar_blue_release__vulnerable__single.jpg?1684330910861"/>
								</media:content>
<category>clarelive</category>
<dc:creator>Manon Gilbart</dc:creator></item>
</channel>
		</rss>
		